(taken from LiteONs website)
DVD Family | Write | |
DVD+R | 24X maximum by CAV | |
DVD-R | 24X maximum by CAV | |
DVD+R9 | 12X maximum by Zone CLV | |
DVD-R9 | 12X maximum by Zone CLV | |
DVD-RAM | 12X maximum by PCAV | |
ReWrite | ||
DVD+RW | 8X by Z-CLV | |
DVD-RW | 6X CLV | |
Read | 16X maximum by CAV | |
Access time | 160ms | |
CD Family | Write | |
CD-R | 48X by CAV | |
ReWrite | ||
CD-RW | 32X maximum by Z-CLV in UltraSpeed disc | |
Read | 48X(7200KB/sec) maximum by CAV | |
Access time | 140ms | |
PC Required | Pentium 4 1.3GHz or higher CPU and 128MB or higher RAM are required. | |
HDD must have access time < 20ms; with a minimum of 650MB free | ||
9GB free space for creating a DVD image file (9GB for double layer; 5GB for single layer). | ||
Compatibility | Microsoft Windows 2000 SP4 / XP / 2003 / Vista / Windows 7 | |
MTBF (Life) | 70000 POH | |
S/N Ration | > 75dB | |
General | Environment | |
Operating | 5°C to 50°C; Relative Humidity: 15% to 80% | |
Non-Operating | -40°C to 65°C; Relative Humidity: 15% to 95% | |
Dimension | 146(W) x 42(H) x 170(D) mm | |
Weight | < 0.7Kg | |
Voltage Requirements | ||
+5V +/-5% and less than 100 mVp-p ripple voltage | ||
+12V +/-10% and less than 200 mVp-p ripple voltage |
For more in dethph features look here for a full list
This drive looks quite competitive, and sports a bunch of technologies – including the new LabelTag technology. Let’s have a look at the drive itself.
Next Page - Physical Layout