6 pages 1 2 3 4 5 6
SWISSMEMORY TM USB Victorinox 1 GB
Posted by: Rchiilleea on: 29.12.2005 01:00:00 [ Print | 0 comment(s) ]
Technical Specifications Victorinox | |
|
|
USB Class |
|
|
|
|
|
Power Supply | USB bus powered, no external power required |
|
|
|
|
Power Consumption | Standby 900 µA (typical), 2 mA (max) |
|
|
|
|
Controller | Mass storage class controller
|
|
|
|
|
Supported OS | Win XP, Win 2000, Windows ME Linux 2.4 above MAC OS 9.0 & higher |
|
|
|
|
Security Features | Password protection for private zone with SecureLOCK |
|
|
|
|
Boot ability | Boot up with a USB legacy supported BIOS |
|
|
|
|
LED Indicator | blinks to indicate write/read status |
|
|
|
|
Performance |
|
|
|
|
|
Capacity | 64MB, 128MB, 256MB, 512MB, 1GB |
|
|
|
|
Operating Temperature | 0°C to +50°C (32°F to 122°F) |
|
|
|
|
Storage Temperature | -20°C to +60°C (-4°F to 140°F) |
|
|
|
|
Integrated Tools | travel-safe version: red LED, ballpoint Pen extended version: red LED, ballpoint Pen, Knife/Blade, Nail file with Screwdriver, Scissors |
|
|
Technical specifications may change without prior notice | |
The package in my opinion was better packed than the earlier versions of the Knife/Pendrive, allowing you to see more of the device itself. I am a big fan of packaging like this as it shows you exactly what you are getting. The rear of the packaging gives you a full detailed overview of the device and is very informative, in my opinion you wouldn’t need any instructions apart from on the software.As you can see the Drive is packed with features and as I mentioned in the intro packed with features, let’s get the product out and take a closer look
Next page Physical Layout
6 pages 1 2 3 4 5 6












































