6 pages 1 2 3 4 5 6
SilverStone Strider Plus ST1000-P 1000W PSU
Posted by: Richi on: 13.10.2010 01:00:00 [ Print | 0 comment(s) ]
(Taken from Silverstone website)
Model No. | SST-ST1000-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 1000W(Peak 1100W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 180W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
combined +12V | 960W/80A(Peak 85A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC(PF>0.95 at full load) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 85%~88%(20% to 100% loading) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours at 25°C, full load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Over current protection Over power protection Over voltage protection Under voltage protection Over temperature protection Short circuit protection No load protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin motherboard connector(550mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(550mm) 4 x 8/6-Pin PCIE connector(550mm) 2 x 6-Pin PCIE connector(550mm / 150mm) 6 x SATA connector(500mm / 250mm / 250mm) 6 x 4-Pin Peripheral connector (500mm / 250mm / 250mm) 2 x 4-Pin Floppy connector(500mm / 250mm / 250mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As you can clearly see going on the specs, this is one beefy PSU, with a good solid 80A on the +12V rail that you would expect to see on a high end PSU, also worth noticing is the protection on this PSU, which you will also find in most of the better PSU’s on the market.
Now that we have looked at the specs – it’s time to look at this PSU.
Next Page - Physical Layout
6 pages 1 2 3 4 5 6