6 pages 1 2 3 4 5 6
Raptoxx RT-450w v2.PSU
Posted by: Latency on: 31.12.2005 01:00:00 [ Print | 0 comment(s) ]
Specification
Main Features: |
|
Price | ~£35 |
Power switch | Master rocker switch ATX Logic switch |
Rated max output | 450 watts |
Over-volt protection | 3.3v, 5v, and 12v rails |
Underplot protection | 3.3v and 5v rails |
Short circuit protection | Yes |
Over power protection | 110-160% |
Power Factor Correction | Passive |
|
|
ATX compliance | Version 2, dual 12volt rails, 20/4pin connector |
Serial ATA | 2 (one 90* connector) |
PCI-E | 1 |
|
|
Environmental |
|
Dimensions | H: 85mm W: 150mm D: 140mm |
Operating Temperature | 0 to 50*c |
Storage Temperature | -20 to 70*c |
MTBF | 80,000hrs @ 80% load and 25*c |
Certifications | CE, RU, CB |
|
|
Input |
|
Voltage | 230v |
Frequency | 47-63Hz |
Current | 5A / 230v |
Range | 207-253 VAC |
Output | |||||
Voltage 230v VAC | Current 4A | ||||
3.3v | 5v | 12v V1 | 12v V2 | -12v | 5Vsb |
22A | 21A | 10A | 15A | 0.3A | 2A |
Wires | Connectors |
Cable 1 | 2x Molex 1x Floppy |
Cable 2 | 3x Molex |
Cable 3 | 2x SATA |
Cable 4 | 1x PCI-E |
Cable 5 | 1x AUX |
Cable 6 | 1x ATX (Braided) |
As you can see the specs are pretty much, what you would expect from a PSU, nothing fancy, just a solid looking PSU.
Next Page Physical Layout
6 pages 1 2 3 4 5 6